CAR Challenge/BMW Cup Race 1+2 - Gelleråsen Arena
HeatRace 2 (NO)
TypeRace
Start2023-05-04 16:43
BMW CCN kl. 1 + BMW CCN kl. 2 + Club Challenge kl. 2 + Corsa Italiana kl. 1 + Corsa Italiana kl. 3
P # Class Name Laps Time Gap Last Fastest
1 7 Corsa Italiana kl. 1 Björn Ivar Iversen 15 19:55.875 1:20.662 1:18.002
2 72 Corsa Italiana kl. 1 Terje Nielsen 15 + 7.180 + 7.180 1:19.911 1:18.025
3 374 Club Challenge kl. 2 Kjell Karlsen 15 + 29.646 + 22.466 1:25.799 1:19.169
4 176 Corsa Italiana kl. 3 Arve Vassbotn 14 + 1 lap + 1 lap 1:27.823 1:26.614
5 8 Corsa Italiana kl. 3 Marie Therese Kongstein 14 + 1 lap + 50.250 1:31.470 1:29.861
6 404 Club Challenge kl. 2 Lasse Johansen 13 + 1 lap 1:22.610 1:20.450
7 71 Corsa Italiana kl. 3 Sivert Engen / Leftherios Worpel 12 + 2 laps + 1 lap 1:39.894 1:25.874
8 28 BMW CCN kl. 1 Rune Hollerud Bjerke
9 228 BMW CCN kl. 2 Claus-Henrik Schjøll
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest