CAR Challenge/BMW Cup Race 1+2 - Gelleråsen Arena
HeatRace 1
TypeRace
Start2023-05-04 15:18
BMW Cup Mod. + BMW Cup Std. + CARC kl. I + CARC kl. II + CARC kl. III
P # Class Name Laps Time Gap Last Fastest
1 24 CARC kl. I Hugo Bjurman 15 18:59.664 1:20.311 1:12.914
2 3 BMW Cup Mod. Emil Brodin 15 + 32.131 + 32.131 1:19.617 1:16.472
3 31 CARC kl. I Martin Blohm 15 + 34.109 + 1.978 1:17.546 1:16.697
4 49 CARC kl. II Christian Carlsson 15 + 53.469 + 19.360 1:20.749 1:17.620
5 19 BMW Cup Mod. Ola Håkansson 15 + 53.851 + 0.382 1:19.153 1:17.196
6 20 CARC kl. II Fredrik Einarsson 15 + 57.871 + 4.020 1:24.117 1:17.597
7 87 CARC kl. II Mattias Rehn 14 + 1 lap + 33.121 1:21.236 1:18.916
8 66 BMW Cup Mod. Peter Norrman 14 + 1 lap + 38.603 1:22.789 1:21.849
9 53 BMW Cup Std. Aston Åberg 14 + 1 lap + 13.562 1:26.127 1:22.328
10 60 CARC kl. III Dan-Erik Hansson 14 + 1 lap + 7.100 1:23.093 1:22.997
11 2 BMW Cup Mod. Krister Funder 14 + 1 lap + 2.742 1:26.806 1:23.204
12 69b BMW Cup Std. Daniel Löfvall 14 + 1 lap + 14.995 1:26.614 1:23.899
13 89 CARC kl. II Gleb Harczuk / Claes Hoffsten 13 + 2 laps + 19.916 1:25.184 1:24.119
14 77 CARC kl. III Ragnar Rosengren 13 + 2 laps + 2.037 1:23.135 1:23.135
15 78 CARC kl. I Kristoffer Edström 13 + 2 laps + 1.120 1:21.666 1:16.657
16 92 CARC kl. III Martin Atterhall 6 + 8 laps + 6 laps 1:23.192 1:20.431
17 36 CARC kl. III Fredrik Ståhlgren 6 + 8 laps + 50.282 1:30.128 1:28.198
18 69 CARC kl. II Ronny Andersson 3 + 11 laps + 2 laps 1:22.941 1:19.081
19 105 CARC kl. II Jarmo Kekarainen 3 + 11 laps + 4:50.812 1:23.954 1:23.954
20 50 CARC kl. II Torsten Ekman 2 + 12 laps 1:43.874 1:38.835
21 75 CARC kl. II Ola Marklund
22 8 CARC kl. I William Fernholm
23 52 CARC kl. I Dag von Segebaden
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest