Big Prize (K) - Trøgstad Motorsenter
Heat1. Innledende
TypeRace
Start2024-05-04 11:34
Junior 125
P # Class Name Laps Time Gap Last Fastest
1 73 Junior 125 Joachim Hopland Askeland 13 8:51.882 40.399 40.399
2 43 Junior 125 Martin Omdal 13 + 0.359 + 0.359 40.463 40.463
3 26 Junior 125 Sebastian Grøndal - Eeles 13 + 0.872 + 0.513 40.552 40.476
4 116 Junior 125 Viktor Novak 13 + 1.188 + 0.316 40.682 40.409
5 28 Junior 125 Sebastian Brekke 13 + 3.192 + 2.004 40.487 40.487
6 97 Junior 125 Martin Rysstad 13 + 3.833 + 0.641 40.672 40.672
7 117 Junior 125 Andy Authen 13 + 4.627 + 0.794 40.854 40.614
8 96 Junior 125 Alexander Rogstad 13 + 4.891 + 0.264 40.787 40.548
9 7 Junior 125 Leon Larsen 13 + 5.371 + 0.480 40.310
10 4 Junior 125 Linnea Jensen 13 + 8.744 + 3.373 40.995 40.951
11 14 Junior 125 Oliver Strandem 13 + 8.939 + 0.195 40.864 40.855
12 12 Junior 125 Mikkel Østvold 13 + 9.307 + 0.368 40.824 40.824
13 95 Junior 125 Sofie Elise Nilsen 13 + 13.322 + 4.015 41.228 41.047
14 55 Junior 125 Noah Dønjar 13 + 17.362 + 4.040 42.456 41.269
15 80 Junior 125 Henrik Tømte Hagen 13 + 22.785 + 5.423 41.701 41.480
16 17 Junior 125 Oliver Rognmo Hodge 13 + 28.951 + 6.166 43.515 42.069
17 16 Junior 125 Mathias Engh 9 + 3 laps + 3 laps 43.704 43.371
18 8 Junior 125 Oliver Haugerud Teig 5 + 7 laps + 3 laps 41.528 41.076
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest