Big Prize (K) - Trøgstad Motorsenter
HeatTidkjøring Gr 1
TypeQualifying
Start2024-05-04 10:16
Mini
P # Class Name Fastest Diff Last Laps
1 4 Mini Espen Madsen Moe 43.875 43.875 3
2 9 Mini Lucas Emil Løfshus 44.084 + 0.209 44.084 2
3 87 Mini Adrian Mikalsen 44.130 + 0.255 44.130 2
4 97 Mini Ole Alexander Sørlie Smistad 44.279 + 0.404 44.279 2
5 88 Mini Dominic Opsahl 44.565 + 0.690 44.565 2
6 # 106 Mini Kristian - Aleksander Røst 44.843 + 0.968 44.843 3
7 28 Mini Viktor Larsen 45.248 + 1.373 45.248 2
8 37 Mini Adrian Sjursen 45.324 + 1.449 45.324 2
9 122 Mini Magnus Bråthen 45.336 + 1.461 45.336 2
10 46 Mini Oskar Pham Berntsen 45.957 + 2.082 45.957 2
11 64 Mini Jasper Liam 46.009 + 2.134 46.156 2
12 40 Mini Gabriel Mortensen 46.062 + 2.187 46.615 2
13 77 Mini Kristian Gether Gundersen 47.815 + 3.940 47.815 2
14 106 Mini Kristian - Aleksander Røst
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest