Rødby Go-Kart Klub, Klubløb 1 (K) - Rødby Karting Ring Old
Heat1. heat
TypeRace
Start2012-06-23 13:06
Time to go00:00:00
DD2 Master + Rotax Senior + Rotax Senior XL
P # Class Name Laps Time Gap Last Fastest
1 92 DD2 Master Michael Jakobsen 16 8:55.005 33.290 33.251
2 72 Rotax Senior Claus Rasmussen 16 + 4.866 + 4.866 33.815 33.294
3 22 Rotax Senior Ulrik Kronow 16 + 8.469 + 3.603 33.616 33.326
4 98 Rotax Senior Jeppe Ravn Wølker 16 + 11.979 + 3.510 34.861 33.586
5 132 Rotax Senior jimmi Andersen 16 + 16.361 + 4.382 34.451 34.150
6 10 Rotax Senior Per Jakobsen 16 + 26.908 + 10.547 35.246 34.442
7 12 Rotax Senior XL Lars Hansen 15 + 1 lap + 15.418 36.446 35.684
8 113 Rotax Senior XL Jens Chr Pedersen 15 + 1 lap + 6.003 36.564 35.800
9 3 Rotax Senior XL Stig Jørgensen 15 + 1 lap + 2.236 36.003 36.003
10 108 Rotax Senior Anders Smith
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest