Racing NM Bil - Vålerbanen
HeatNorsk ClubSport 1 Race 1
TypeRace
Start2024-05-04 17:51
Norsk ClubSport Klasse 1 + Norsk ClubSport Klasse 2 + Norsk ClubSport Klasse 3
P # Class Name Laps Time Gap Last Fastest
1 210 Norsk ClubSport Klasse 1 Martin Espeland Verpe 12 13:14.131 1:07.266 1:04.166
2 244 Norsk ClubSport Klasse 2 Asgeir Taraldsen 12 + 5.544 + 5.544 1:10.886 1:05.060
3 264 Norsk ClubSport Klasse 2 Kristoffer M Kalfoss 12 + 8.407 + 2.863 1:11.541 1:05.333
4 64 Norsk ClubSport Klasse 1 Sverre Kahrs 12 + 13.228 + 4.821 1:06.495 1:04.333
5 89 Norsk ClubSport Klasse 3 William Thomas 12 + 17.288 + 4.060 1:08.624 1:06.425
6 284 Norsk ClubSport Klasse 2 Frederik Rolfsen 12 + 23.308 + 6.020 1:09.218 1:06.811
7 6 Norsk ClubSport Klasse 1 Tore Buer 12 + 28.899 + 5.591 1:10.831 1:07.348
8 951 Norsk ClubSport Klasse 2 Jan-Erik Bengtson 12 + 35.569 + 6.670 1:11.352 1:07.586
9 94 Norsk ClubSport Klasse 2 Svein-Helge Herrmann 12 + 36.082 + 0.513 1:10.746 1:07.511
10 894 Norsk ClubSport Klasse 2 Axel Haug 12 + 47.162 + 11.080 1:10.538 1:08.430
11 485 Norsk ClubSport Klasse 3 Mats Løchting Halvorsen 12 + 47.317 + 0.155 1:10.490 1:08.410
12 354 Norsk ClubSport Klasse 2 Knut-Erik Krømcke 12 + 48.114 + 0.797 1:10.627 1:07.568
13 735 Norsk ClubSport Klasse 3 Jon Hesthag 11 + 1 lap + 27.106 1:11.473 1:10.875
14 9 Norsk ClubSport Klasse 3 Roy Egil Stubberud 11 + 1 lap + 2.948 1:13.384 1:11.093
15 -??- - 3090512 - 1 + 10 laps + 9 laps 1:15.547 1:15.547
15 555 Norsk ClubSport Klasse 3 Per André Rigland Haug 11 + 1 lap 1:20.112 1:14.199
16 11 Norsk ClubSport Klasse 2 Rune Ørke 11 + 1 lap + 4:27.118 6:22.851 1:06.643
17 86 Norsk ClubSport Klasse 1 Jonas Sætran 7 + 4 laps + 3 laps 1:19.959 1:02.377
18 59 Norsk ClubSport Klasse 3 John-Arne Lysaker
19 3 Norsk ClubSport Klasse 1 Espen Andersen
20 55 Norsk ClubSport Klasse 3 Arnstein Johansen
21 82 Norsk ClubSport Klasse 3 Torbjørn Sundsvalen
22 524 Norsk ClubSport Klasse 2 Kent-Rune Stubbene Karlsen
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest