Norges Mesterskap (K) - Gokartsenter Andebu
Heat1. Innledende Gr 1
TypeRace
Start2019-06-29 10:04
Junior 125
P # Class Name Laps Time Gap Last Fastest
1 79 Junior 125 Felix Heiberg 10 8:05.674 48.273 48.186
2 2 Junior 125 Mina Louise Nilsen Pedersen 10 + 0.227 + 0.227 47.960 47.849
3 33 Junior 125 Colin Kristoffer Handeland 10 + 1.686 + 1.459 48.113 48.113
4 93 Junior 125 Peder Saltvedt 10 + 2.652 + 0.966 48.337 48.280
5 43 Junior 125 Mats Nygaard 10 + 2.959 + 0.307 48.480 48.282
6 54 Junior 125 Sander August Røsand Stickler 10 + 3.853 + 0.894 48.361 48.296
7 60 Junior 125 Ailo Rustan Pedersen 10 + 5.594 + 1.741 48.344 48.212
8 111 Junior 125 Alexander Standal Borgersrud 10 + 7.027 + 1.433 48.218 48.183
9 69 Junior 125 Philip Sebastian Ruud 10 + 8.542 + 1.515 48.250 48.250
10 27 Junior 125 Ted Aleksander Hunstad Aamodt 10 + 9.175 + 0.633 48.695 48.677
11 39 Junior 125 Lars Rivenes 10 + 11.664 + 2.489 48.973 48.707
12 101 Junior 125 Eirik Wenaas Skei 10 + 13.689 + 2.025 49.175 48.960
13 115 Junior 125 William Seielstad Førland 10 + 15.059 + 1.370 49.593 48.811
14 59 Junior 125 William Lundbø 10 + 15.269 + 0.210 49.689 48.730
15 13 Junior 125 Isabell Rustad 10 + 16.162 + 0.893 48.797 48.487
16 77 Junior 125 Julian Porsanger Martinsen 10 + 18.717 + 2.555 49.130 49.130
17 86 Junior 125 Emma Aase 10 + 19.362 + 0.645 49.412 49.401
18 36 Junior 125 Stian Lunner Bruland 10 + 21.014 + 1.652 48.595 48.595
19 11 Junior 125 Joakim Rovde 6 + 3 laps + 3 laps 49.139 48.866
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest